By CC BY-SA 2.0 ()
Find bid opportunities from Washington state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2023-48 ITB 65th Avenue Campus Development Furniture, Equipment and Technology Addendum 3 Clark County Public Transportation Benefit Area Authority (C-Tran), Washington Active Bid / Owner: Public | Jun 9, 2023 | Jun 16, 2023 | |||
View Now | |||||
RFB | Whitmore/Johnson Lake Fire Herbicide Invasive Species Control The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jun 22, 2023 | |||
View Now | |||||
RFB | Elmer City Fire Herbicide Invasive Species Control The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jun 22, 2023 | |||
View Now | |||||
Tumwater Dam Foundation Maintenance Chelan County Public Utility District, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jul 11, 2023 | |||
View Now | |||||
RFB | 21 mile Grade Fire Herbicide Invasive Species Control The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jun 22, 2023 | |||
View Now | |||||
RFB | Silver Creek II Fire Herbicide Invasive Species Control The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jun 22, 2023 | |||
View Now | |||||
Jumpoff Ridge Supply of Substation Steel Chelan County Public Utility District, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jul 12, 2023 | |||
View Now | |||||
RFB | St. Mary¡¯s Mission Fire Herbicide Invasive Species Control The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Jun 8, 2023 | Jun 22, 2023 | |||
View Now | |||||
ITB-Weed Control Spraying Services King County , Washington Active Bid / Owner: Public | Jun 8, 2023 | Jun 13, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Everett | 2 |
City of Federal Way | 1 |
City of Mercer Island | 1 |
City of Redmond | 5 |
City of Sequim | 1 |
City of Shoreline | 2 |
City of Vancouver | 17 |
County of Clark | 7 |
County of Cowlitz | 4 |
Lewis County | 1 |
Port of Tacoma | 1 |
Seattle Housing Authority | 3 |
Yakima County | 1 |
Metropolitan Area Transit Authority | 23 |
American Planning Association | 1 |
City of Bainbridge Island | 1 |
City of Lakewood | 3 |
City of Lynnwood | 1 |
City of Richland | 9 |
City of Sammamish | 2 |
City of Seattle | 12 |
City of Tacoma | 16 |
Douglas County PUD | 2 |
King County | 41 |
King County Housing Authority | 6 |
Kitsap County | 3 |
Spokane International Airport | 6 |
State Government of Washington | 87 |
U.S. Government Printing Office(GPO) | 53 |
Whatcom County | 5 |
Active Bids | 587 |
Bid Archives | 18,414 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started