By CC BY-SA 2.0 ()
Find bid opportunities from Washington state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFB Omak Nespelem Tunk Planting Bids The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 12, 2021 | |||
View Now | |||||
RFB Omak Nespelem Green Planting Bids 2021 The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 12, 2021 | |||
View Now | |||||
RFB Omak Nespelem Forestry NorthStar Planting Bids The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 12, 2021 | |||
View Now | |||||
RFB Tree Planting Contractors The Confederated Tribes of the Colville Reservation, Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 21, 2021 | |||
View Now | |||||
East Lake Sammamish Master Plan Trail ? South Sammamish Segment B ? Phase 1 King County , Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 9, 2021 | |||
View Now | |||||
Large Aircraft Parking Phase 1 - Demolition King County , Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 31, 2021 | |||
View Now | |||||
Biological Sample Oxidizer State Government of Washington, Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 26, 2021 | |||
View Now | |||||
ITB Direct Purchase of 2021 LTGO Bonds Port of Tacoma, Washington Active Bid / Owner: Public | Mar 2, 2021 | Mar 10, 2021 | |||
View Now | |||||
Banking Services for Unemployment Benefits State Government of Washington, Washington Active Bid / Owner: Public | Mar 2, 2021 | Apr 19, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Metropolitan Area Transit Authority | 14 |
City of Sammamish | 1 |
City of Seattle | 8 |
City of Tacoma | 17 |
Douglas County PUD | 5 |
King County | 30 |
Kitsap County | 1 |
State Government of Washington | 136 |
Whatcom County | 7 |
City of Bellevue | 7 |
City of Everett | 5 |
City of Federal Way | 2 |
City of Mercer Island | 2 |
City of Redmond | 7 |
City of Vancouver | 2 |
Port of Tacoma | 9 |
Seattle Housing Authority | 2 |
City of Bainbridge Island | 3 |
City of Richland | 3 |
King County Housing Authority | 4 |
Pierce County | 1 |
Spokane International Airport | 5 |
U.S. Government Printing Office(GPO) | 56 |
City of Kirkland | 3 |
City of Shoreline | 3 |
County of Clark | 7 |
County of Cowlitz | 2 |
Thurston County | 2 |
Active Bids | 503 |
Bid Archives | 24,096 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started