By CC BY-SA 2.0 ()
Find bid opportunities from Washington state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2023-51374 Pump Out Vessel Repowering State Government of Washington, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 11, 2023 | |||
View Now | |||||
Intent to Sole Source - Brand Marketing First Year Implementation State Government of Washington, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 11, 2023 | |||
View Now | |||||
23-91 Prof Svcs for: On-call Construction Materials Testing and Inspection Whatcom County, Washington Active Bid / Owner: Public | Dec 7, 2023 | Jan 9, 2024 | |||
View Now | |||||
Aquifer, Storage and Recovery (ASR) General Consulting - Request for Proposals City of Walla Walla, Washington Active Bid / Owner: Public | Dec 7, 2023 | Jan 10, 2024 | |||
View Now | |||||
Recommending a Planning and Evaluation Process for Offshore Wind Projects State Government of Washington, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 11, 2023 | |||
View Now | |||||
Northport Waterfront Site State Government of Washington, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 12, 2023 | |||
View Now | |||||
Vehicle Lifts with Garage and Fleet Maintenance Equipment State Government of Washington, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 12, 2023 | |||
View Now | |||||
Cannabis Social Equity Technical Assistance Grant Program Consultant State Government of Washington, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 11, 2023 | |||
View Now | |||||
Flooring Services RFP King County Housing Authority, Washington Active Bid / Owner: Public | Dec 7, 2023 | Dec 28, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Everett | 2 |
City of Federal Way | 2 |
City of Mercer Island | 1 |
City of Puyallup | 2 |
City of Redmond | 2 |
City of Sequim | 1 |
City of Vancouver | 9 |
County of Clark | 2 |
County of Cowlitz | 4 |
Lewis County | 5 |
Port of Tacoma | 2 |
Seattle Housing Authority | 2 |
Snohomish County | 9 |
Tacoma Housing Authority | 2 |
Thurston County | 6 |
Metropolitan Area Transit Authority | 8 |
American Planning Association | 1 |
City of Bainbridge Island | 1 |
City of Lakewood | 1 |
City of Richland | 4 |
City of Sammamish | 1 |
City of Seattle | 11 |
City of Sumner | 2 |
City of Tacoma | 8 |
District of Columbia Public Schools | 2 |
Douglas County PUD | 5 |
King County | 40 |
King County Housing Authority | 5 |
Kitsap County | 3 |
Spokane International Airport | 3 |
State Government of Washington | 55 |
U.S. Government Printing Office(GPO) | 13 |
Whatcom County | 4 |
Active Bids | 402 |
Bid Archives | 24,279 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started